Ski resorts Canada
Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sun 14 Dec Details » | Mon 15 Dec Details » | Tue 16 Dec Details » | Wed 17 Dec Details » | Thu 18 Dec Details » | Fri 19 Dec Details » | Sat 20 Dec Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 469m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 469m Temperature | -14°C -21°C | -14°C -18°C | -17°C -25°C | -23°C -33°C | -18°C -28°C | -20°C -28°C | -22°C -31°C |
| Base 414m Temperature | -13°C -20°C | -13°C -17°C | -16°C -24°C | -22°C -32°C | -17°C -27°C | -19°C -27°C | -21°C -30°C |
| Period of sunshine | 0.5 hrs. | 0.5 hrs. | 2 hrs. | 2 hrs. | 2 hrs. | 1 hrs. | 1.5 hrs. |
Daytime weather | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Chance of precipitation | 85 % | 85 % | 40 % | 15 % | 40 % | 20 % | 20 % |
| Humidity | 93 % | 91 % | 95 % | 96 % | 95 % | 96 % | 94 % |
| Pressure in hPa | 1017 | 1003 | 1008 | 1022 | 1010 | 1010 | 1023 |
24 hour precipitation | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Precipitation quantity | 5 l /m² | 7 l /m² | <1 l /m² | <1 l /m² | 1 l /m² | 2 l /m² | <1 l /m² |
| Snow line | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m |
| New snow Mtn. 469m Base 414m | 5 cm 5 cm | 7 cm 7 cm | <1 cm <1 cm | <1 cm <1 cm | 1 cm 1 cm | 2 cm 2 cm | <1 cm <1 cm |
Daytime wind | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Mtn. 469m Ø in km/h Max in km/h | E 11 18 | N 15 18 | N-N-E 11 11 | N-N-E 7 8 | N-N-E 11 11 | W-N-W 9 11 | N 6 7 |
| Base 414m Ø in km/h Max in km/h | E 11 18 | N 15 18 | N-N-E 11 11 | N-N-E 7 8 | N-N-E 11 11 | W-N-W 9 11 | N 6 7 |
Astronomical data | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Twilight begin | 07:32 | 07:33 | 07:33 | 07:34 | 07:35 | 07:36 | 07:36 |
| Sunrise Sunset | 08:19 15:18 | 08:20 15:18 | 08:20 15:18 | 08:21 15:19 | 08:22 15:19 | 08:23 15:19 | 08:23 15:20 |
| Twilight end | 16:05 | 16:05 | 16:06 | 16:06 | 16:06 | 16:06 | 16:07 |
| Moonrise Moonset | 02:45 12:27 | 04:03 12:34 | 05:24 12:45 | 06:44 13:01 | 08:01 13:28 | 09:06 14:09 | 09:54 15:11 |
Please select | Sun 14 Dec Details » | Mon 15 Dec Details » | Tue 16 Dec Details » | Wed 17 Dec Details » | Thu 18 Dec Details » | Fri 19 Dec Details » | Sat 20 Dec Details » |
Weather Big Bam – Taylor / ski weather & mountain weather Big Bam – Taylor
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday
