Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sat 28 Feb Details » | Sun 1 Mar Details » | Mon 2 Mar Details » | Tue 3 Mar Details » | Wed 4 Mar Details » | Thu 5 Mar Details » | Fri 6 Mar Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 150m | |||||||
| 2 AM | |||||||
| 5 AM | |||||||
| 8 AM | |||||||
| 11 AM | |||||||
| 2 PM | |||||||
| 5 PM | |||||||
| 8 PM | |||||||
| 11 PM | |||||||
| Mtn. 150m Temperature | 3°C 0°C | 0°C -1°C | 1°C -8°C | 2°C -9°C | 2°C -4°C | 3°C -6°C | 2°C -2°C |
| Base 96m Temperature | 3°C 0°C | 0°C -1°C | 1°C -8°C | 2°C -9°C | 2°C -4°C | 3°C -6°C | 2°C -2°C |
| Period of sunshine | 4.5 hrs. | 1.5 hrs. | 6 hrs. | 1.5 hrs. | 9.5 hrs. | 6 hrs. | 5 hrs. |
Daytime weather | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Chance of precipitation | 40 % | 85 % | 15 % | 85 % | 5 % | 40 % | 20 % |
| Humidity | 98 % | 98 % | 89 % | 96 % | 87 % | 93 % | 98 % |
| Pressure in hPa | 1014 | 1009 | 1019 | 1019 | 1022 | 1027 | 1025 |
24 hour precipitation | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Precipitation quantity | <1 l /m² | 8 l /m² | <1 l /m² | 2 l /m² | - | - | - |
| Snow line | 546 m 0 m | 0 m 0 m | 0 m 0 m | 26 m 0 m | 81 m 0 m | 1350 m 0 m | 1850 m 0 m |
| New snow Mtn. 150m Base 96m | <1 cm <1 cm | 8 cm 8 cm | <1 cm <1 cm | 2 cm 2 cm | - - | - - | - - |
Daytime wind | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Mtn. 150m Ø in km/h Max in km/h | W-S-W 5 11 | E-S-E 8 25 | N 11 25 | S-S-W 12 32 | W 15 43 | SW 6 11 | W-S-W 13 32 |
| Base 96m Ø in km/h Max in km/h | W-S-W 5 11 | E-S-E 8 25 | N 11 25 | S-S-W 12 32 | W 15 43 | SW 6 11 | W-S-W 13 32 |
Astronomical data | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Twilight begin | 06:46 | 06:43 | 06:40 | 06:37 | 06:34 | 06:30 | 06:27 |
| Sunrise Sunset | 07:30 17:46 | 07:27 17:49 | 07:24 17:52 | 07:21 17:54 | 07:18 17:57 | 07:14 18:00 | 07:11 18:02 |
| Twilight end | 18:30 | 18:33 | 18:35 | 18:38 | 18:41 | 18:43 | 18:46 |
| Moonrise Moonset | 12:45 07:34 | 14:41 07:31 | 16:27 07:27 | 18:07 07:24 | 19:41 07:20 | 21:14 07:16 | 22:46 07:12 |
Please select | Sat 28 Feb Details » | Sun 1 Mar Details » | Mon 2 Mar Details » | Tue 3 Mar Details » | Wed 4 Mar Details » | Thu 5 Mar Details » | Fri 6 Mar Details » |
Weather Kalpalinna / ski weather & mountain weather Kalpalinna
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday