Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sat 27 Dec Details » | Sun 28 Dec Details » | Mon 29 Dec Details » | Tue 30 Dec Details » | Wed 31 Dec Details » | Thu 1 Jan Details » | Fri 2 Jan Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 5421m | |||||||
| 2 AM | |||||||
| 5 AM | |||||||
| 8 AM | |||||||
| 11 AM | |||||||
| 2 PM | |||||||
| 5 PM | |||||||
| 8 PM | |||||||
| 11 PM | |||||||
| Mtn. 5421m Temperature | 2°C -10°C | 1°C -10°C | 2°C -9°C | 2°C -9°C | 2°C -9°C | 2°C -8°C | 2°C -8°C |
| Base 5222m Temperature | 2°C -9°C | 2°C -9°C | 2°C -8°C | 2°C -8°C | 2°C -8°C | 2°C -7°C | 2°C -7°C |
| Period of sunshine | 6 hrs. | 4 hrs. | 6 hrs. | 6 hrs. | 7.5 hrs. | 5.5 hrs. | 5.5 hrs. |
Daytime weather | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Chance of precipitation | 70 % | 20 % | 70 % | 70 % | 70 % | 70 % | 70 % |
| Humidity | 74 % | 76 % | 67 % | 72 % | 66 % | 64 % | 75 % |
| Pressure in hPa | 1014 | 1014 | 1014 | 1015 | 1015 | 1015 | 1015 |
24 hour precipitation | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Precipitation quantity | <1 l /m² | 2 l /m² | 2 l /m² | 8 l /m² | 7 l /m² | 4 l /m² | 7 l /m² |
| Snow line | 4758 m 4427 m | 4856 m 4369 m | 5195 m 4605 m | 5165 m 4598 m | 5038 m 4698 m | 5023 m 4609 m | 5077 m 4669 m |
| New snow Mtn. 5421m Base 5222m | <1 cm <1 cm | 2 cm 2 cm | 2 cm 2 cm | 8 cm 8 cm | 7 cm 7 cm | 4 cm 4 cm | 7 cm 7 cm |
Daytime wind | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Mtn. 5421m Ø in km/h Max in km/h | NE 9 14 | N-N-E 5 7 | N 8 18 | N-N-E 6 11 | NE 8 14 | NE 7 14 | NE 6 7 |
| Base 5222m Ø in km/h Max in km/h | NE 9 14 | N-N-E 5 7 | N 8 18 | N-N-E 6 11 | NE 8 14 | NE 7 14 | NE 6 7 |
Astronomical data | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Twilight begin | 05:37 | 05:38 | 05:38 | 05:39 | 05:39 | 05:40 | 05:41 |
| Sunrise Sunset | 06:01 19:07 | 06:01 19:08 | 06:02 19:08 | 06:02 19:08 | 06:03 19:09 | 06:03 19:09 | 06:04 19:09 |
| Twilight end | 19:31 | 19:32 | 19:32 | 19:32 | 19:33 | 19:33 | 19:33 |
| Moonrise Moonset | 12:26 - | 13:22 00:35 | 14:20 01:16 | 15:24 02:00 | 16:30 02:52 | 17:40 03:50 | 18:46 04:55 |
Please select | Sat 27 Dec Details » | Sun 28 Dec Details » | Mon 29 Dec Details » | Tue 30 Dec Details » | Wed 31 Dec Details » | Thu 1 Jan Details » | Fri 2 Jan Details » |
Weather Chacaltaya / ski weather & mountain weather Chacaltaya
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday