Ski resorts Canada
Change sorting method:
Snow depths Canada
Ski resorts sorted according to greatest snow depth in Canada (on the mountain) – snow status Canada for skiing
Snow Canada
Snow levels in Canada
(all ski resorts with current snow reports) 29 total
|
Map: snow depths in Canada
Canada – limit to
Provinces: British Columbia (455 cm), Alberta (253 cm), Quebec (- cm), Ontario (- cm)
Areas: Western Canada (455 cm), Canadian Prairies (253 cm), Eastern Canada (- cm), Central Canada (- cm), Atlantic Canada (- cm)
Canada – switch to
Mountain ranges: Coast Mountains (455 cm), Canadian Rockies (253 cm), Northern Appalachian Mountains (85 cm), Columbia Mountains (- cm), North Cascades (- cm), Insular Mountains (- cm)
Current snow depth Canada (on the mountain)
1-29 out of 29 ski resorts
Elevation info | 653 m - 2284 m (Difference 1631 m) |
Status | Ski resort open |
Snow depth | 0 cm (Base) 315 cm (Mountain) |
Slopes | 176 km from 200 km open |
Ski lifts | 24 from 26 open |
Elevation info | 1646 m - 2637 m (Difference 991 m) |
Status | Ski resort open |
Snow depth | 175 cm (Base) 253 cm (Mountain) |
Slopes | 125 km from 139 km open |
Ski lifts | 6 from 7 open |
Elevation info | 1660 m - 2730 m (Difference 1070 m) |
Status | Ski resort open |
Snow depth | 50 cm (Base) 230 cm (Mountain) |
Slopes | 103.4 km from 109 km open |
Ski lifts | 10 from 10 open |
Elevation info | 1698 m - 2410 m (Difference 712 m) |
Status | Ski resort open |
Snow depth | 150 cm (Base) 150 cm (Mountain) |
Slopes | 91 km from 91 km open |
Ski lifts | 6 from 6 open |
Elevation info | 416 m - 629 m (Difference 213 m) |
Status | Ski resort closed Weekend operation: Fri, Sat, Sun |
Snow depth | 60 cm (Base) 90 cm (Mountain) |
Slopes | 0 km from 38 km open |
Ski lifts | 0 from 7 open |
Elevation info | 230 m - 875 m (Difference 645 m) |
Status | Ski resort closed |
Snow depth | 0 cm (Base) 0 cm (Mountain) |
Slopes | 0 km from 78.9 km open |
Ski lifts | 0 from 11 open |
Elevation info | 1155 m - 1915 m (Difference 760 m) |
Status | Ski resort closed |
Snow depth | - |
Slopes | 0 km from 115 km open |
Ski lifts | 0 from 7 open |
Elevation info | 1190 m - 2450 m (Difference 1260 m) |
Status | Ski resort closed |
Snow depth | - |
Slopes | 0 km from 100 km open |
Ski lifts | 0 from 4 open |
Elevation info | 512 m - 2225 m (Difference 1713 m) |
Status | Ski resort closed |
Snow depth | - |
Slopes | 0 km from 55 km open |
Ski lifts | 0 from 4 open |
Elevation info | 1410 m - 2273 m (Difference 863 m) |
Status | Ski resort closed |
Snow depth | - |
Slopes | 0 km from 94 km open |
Ski lifts | 0 from 6 open |
Elevation info | 1185 m - 2075 m (Difference 890 m) |
Status | Ski resort closed |
Snow depth | - |
Slopes | 0 km from 120 km open |
Ski lifts | 0 from 6 open |
Elevation info | 824 m - 1440 m (Difference 616 m) |
Status | Ski resort closed |
Snow depth | - |
Slopes | 0 km from 51 km open |
Ski lifts | 0 from 6 open |
Elevation info | 175 m - 800 m (Difference 625 m) |
Status | Ski resort closed |
Snow depth | - |
Slopes | 0 km from 73 km open |
Ski lifts | 0 from 7 open |
Elevation info | 1083 m - 1588 m (Difference 505 m) |
Status | Ski resort closed |
Snow depth | - |
Slopes | 0 km from 60 km open |
Ski lifts | 0 from 6 open |
Elevation info | 36 m - 806 m (Difference 770 m) |
Status | Ski resort closed |
Snow depth | - |
Slopes | 0 km from 39 km open |
Ski lifts | 0 from 6 open |
Elevation info | 1630 m - 2133 m (Difference 503 m) |
Status | Ski resort closed |
Snow depth | - |
Slopes | 0 km from 16.4 km open |
Ski lifts | 0 from 4 open |
Elevation info | 1380 m - 2003 m (Difference 623 m) |
Status | Ski resort closed |
Snow depth | - |
Slopes | 0 km from 50 km open |
Ski lifts | 0 from 4 open |
Elevation info | 230 m - 450 m (Difference 220 m) |
Status | Ski resort closed |
Snow depth | - |
Slopes | 0 km from 29.3 km open |
Ski lifts | 0 from 8 open |
Elevation info | 212 m - 632 m (Difference 420 m) |
Status | Ski resort closed |
Snow depth | - |
Slopes | 0 km from 32 km open |
Ski lifts | 0 from 4 open |
Elevation info | 1130 m - 1246 m (Difference 116 m) |
Status | Ski resort closed |
Snow depth | - |
Slopes | 0 km from 4 km open |
Ski lifts | 0 from 2 open |
Elevation info | 935 m - 1265 m (Difference 330 m) |
Status | Ski resort closed |
Snow depth | - |
Slopes | 0 km from 23 km open |
Ski lifts | 0 from 3 open |
Elevation info | 1353 m - 1790 m (Difference 437 m) |
Status | Ski resort closed |
Snow depth | - |
Slopes | 0 km from 25 km open |
Ski lifts | 0 from 4 open |
1-29 out of 29 ski resorts