Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Tue 9 Jun Details » | Wed 10 Jun Details » | Thu 11 Jun Details » | Fri 12 Jun Details » | Sat 13 Jun Details » | Sun 14 Jun Details » | Mon 15 Jun Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 3000m | |||||||
| 2 AM | |||||||
| 5 AM | |||||||
| 8 AM | |||||||
| 11 AM | |||||||
| 2 PM | |||||||
| 5 PM | |||||||
| 8 PM | |||||||
| 11 PM | |||||||
| Mtn. 3000m Temperature | 8°C 0°C | 2°C -5°C | 2°C -7°C | 6°C -5°C | 9°C -1°C | 11°C -1°C | 11°C 1°C |
| Base 1121m Temperature | 20°C 13°C | 16°C 10°C | 16°C 8°C | 18°C 6°C | 19°C 9°C | 21°C 10°C | 20°C 13°C |
| Period of sunshine | 5.5 hrs. | 3 hrs. | 11 hrs. | 7.5 hrs. | 13 hrs. | 14.5 hrs. | 9 hrs. |
Daytime weather | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Chance of precipitation | 85 % | 85 % | 10 % | 15 % | 5 % | 0 % | 60 % |
| Humidity | 76 % | 100 % | 57 % | 52 % | 48 % | 27 % | 56 % |
| Pressure in hPa | 1015 | 1016 | 1019 | 1022 | 1023 | 1021 | 1017 |
24 hour precipitation | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Precipitation quantity | 9 l /m² | 28 l /m² | - | - | - | - | 12 l /m² |
| Snow line | 3270 m 2861 m | 3163 m 2020 m | 2682 m 1743 m | 3107 m 1931 m | 3636 m 3028 m | 3839 m 3589 m | 3836 m 3328 m |
| New snow Mtn. 3000m Base 1121m | <1 cm - | 28 cm - | - - | - - | - - | - - | - - |
Daytime wind | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Mtn. 3000m Ø in km/h Max in km/h | S-S-W 11 22 | SW 10 14 | NW 10 14 | W-N-W 12 14 | N-N-W 14 18 | NW 9 14 | W 9 18 |
| Base 1121m Ø in km/h Max in km/h | S-S-W 11 22 | E-S-E 10 11 | N 9 14 | SW 8 11 | S 8 14 | S-S-W 8 14 | S-S-W 9 18 |
Astronomical data | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Twilight begin | 04:47 | 04:47 | 04:46 | 04:46 | 04:46 | 04:46 | 04:46 |
| Sunrise Sunset | 05:26 21:10 | 05:26 21:11 | 05:26 21:12 | 05:25 21:12 | 05:25 21:13 | 05:25 21:13 | 05:25 21:14 |
| Twilight end | 21:49 | 21:50 | 21:51 | 21:51 | 21:52 | 21:52 | 21:53 |
| Moonrise Moonset | 01:50 14:23 | 02:07 15:40 | 02:26 17:00 | 02:51 18:25 | 03:22 19:51 | 04:05 21:11 | 05:03 22:18 |
Please select | Tue 9 Jun Details » | Wed 10 Jun Details » | Thu 11 Jun Details » | Fri 12 Jun Details » | Sat 13 Jun Details » | Sun 14 Jun Details » | Mon 15 Jun Details » |
Weather Ponte di Legno/Tonale/Presena Glacier/Temù (Pontedilegno-Tonale) / ski weather & mountain weather Ponte di Legno/Tonale/Presena Glacier/Temù (Pontedilegno-Tonale)
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort