Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Tue 9 Jun Details » | Wed 10 Jun Details » | Thu 11 Jun Details » | Fri 12 Jun Details » | Sat 13 Jun Details » | Sun 14 Jun Details » | Mon 15 Jun Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2865m | |||||||
| 12 AM | |||||||
| 3 AM | |||||||
| 6 AM | |||||||
| 9 AM | |||||||
| 12 PM | |||||||
| 3 PM | |||||||
| 6 PM | |||||||
| 9 PM | |||||||
| Mtn. 2865m Temperature | 2°C -2°C | 2°C -5°C | 10°C -7°C | 14°C -1°C | 8°C -1°C | 10°C -3°C | 10°C -3°C |
| Base 2560m Temperature | 2°C 0°C | 2°C -3°C | 13°C -5°C | 17°C 1°C | 11°C 1°C | 13°C -1°C | 13°C -1°C |
| Period of sunshine | 7 hrs. | 7.5 hrs. | 12 hrs. | 11.5 hrs. | 11 hrs. | 13.5 hrs. | 10.5 hrs. |
Daytime weather | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Chance of precipitation | 70 % | 70 % | 5 % | 0 % | 10 % | 5 % | 5 % |
| Humidity | 81 % | 65 % | 47 % | 31 % | 64 % | 42 % | 44 % |
| Pressure in hPa | 1007 | 1008 | 1017 | 1013 | 1021 | 1022 | 1021 |
24 hour precipitation | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Precipitation quantity | 6 l /m² | 5 l /m² | 2 l /m² | - | - | - | <1 l /m² |
| Snow line | 3473 m 2555 m | 2390 m 2068 m | 3390 m 1789 m | 3754 m 3288 m | 3545 m 2788 m | 3203 m 2847 m | 3139 m 2585 m |
| New snow Mtn. 2865m Base 2560m | 6 cm 1 cm | 5 cm 5 cm | 2 cm 2 cm | - - | - - | - - | <1 cm - |
Daytime wind | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Mtn. 2865m Ø in km/h Max in km/h | SW 27 36 | W 19 22 | SW 16 29 | SW 13 29 | N-N-W 13 18 | N 14 22 | N-N-W 18 32 |
| Base 2560m Ø in km/h Max in km/h | SW 27 36 | W 19 22 | SW 16 29 | SW 13 29 | N-N-W 13 18 | N 14 22 | N-N-W 18 32 |
Astronomical data | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Twilight begin | 05:01 | 05:00 | 05:00 | 05:00 | 05:00 | 05:00 | 05:00 |
| Sunrise Sunset | 05:38 21:12 | 05:38 21:13 | 05:38 21:13 | 05:38 21:14 | 05:38 21:15 | 05:38 21:15 | 05:38 21:15 |
| Twilight end | 21:50 | 21:50 | 21:51 | 21:52 | 21:52 | 21:53 | 21:53 |
| Moonrise Moonset | 02:03 14:54 | 02:22 16:10 | 02:44 17:32 | 03:12 18:56 | 03:48 20:19 | 04:36 21:36 | 05:41 22:37 |
Please select | Tue 9 Jun Details » | Wed 10 Jun Details » | Thu 11 Jun Details » | Fri 12 Jun Details » | Sat 13 Jun Details » | Sun 14 Jun Details » | Mon 15 Jun Details » |
Weather Antelope Butte / ski weather & mountain weather Antelope Butte
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday